| Symbol | EURNZD (Euro vs New Zealand Dollar) | ||||
| Period | 1 Hour (H1) 2009.01.26 04:00 - 2009.08.27 23:00 (2009.01.01 - 2009.08.28) | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Parameters | t="Trade Lots, if Lots=0 -> automatic Lot with MM %"; Lots=0.01; MMMini=false; MMStandard=false; Multi0="Trade MultiLots 0 -> (auto lots)"; Multi1="Trade MultiLots 1 -> all lots would be multiplied by 1 and so they would be the same size."; Multi2="Trade MultiLots 2 -> all new lots would be doubled."; Multi3="Trade MultiLots 3 -> all new lots would be triple."; Multilots=2; Trail1="If Trail Active TakeProfit Must + 10 pips"; Trail2="If Trail Not Active TakeProfit Must Default 33 pips"; TrailFunction=false; MaxTrades=8; Range=300; TakeProfit=330; StopLoss=3300; Pending=true; Hedge=false; Reverse=true; | ||||
| Bars in test | 4661 | Ticks modelled | 10905114 | Modelling quality | 90.00% |
| Mismatched charts errors | 0 | ||||
| Initial deposit | 10000.00 | ||||
| Total net profit | 4019.88 | Gross profit | 29829.62 | Gross loss | -25809.73 |
| Profit factor | 1.16 | Expected payoff | 0.83 | ||
| Absolute drawdown | 1153.00 | Maximal drawdown | 7491.16 (43.28%) | Relative drawdown | 43.28% (7491.16) |
| Total trades | 4835 | Short positions (won %) | 2321 (70.53%) | Long positions (won %) | 2514 (69.09%) |
| Profit trades (% of total) | 3374 (69.78%) | Loss trades (% of total) | 1461 (30.22%) | ||
| Largest | profit trade | 288.31 | loss trade | -1036.79 | |
| Average | profit trade | 8.84 | loss trade | -17.67 | |
| Maximum | consecutive wins (profit in money) | 29 (74.16) | consecutive losses (loss in money) | 10 (-2546.27) | |
| Maximal | consecutive profit (count of wins) | 324.63 (18) | consecutive loss (count of losses) | -2571.36 (9) | |
| Average | consecutive wins | 4 | consecutive losses | 2 | |

| # | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
| 1 | 2009.01.26 04:50 | sell | 1 | 0.01 | 2.44850 | 2.48150 | 2.44520 | ||
| 2 | 2009.01.26 04:50 | sell limit | 2 | 0.02 | 2.45142 | 2.48442 | 2.44812 | ||
| 3 | 2009.01.26 05:27 | t/p | 1 | 0.01 | 2.44520 | 2.48150 | 2.44520 | 2.24 | 10002.24 |
| 4 | 2009.01.26 05:27 | delete | 2 | 0.02 | 2.45142 | 2.48442 | 2.44812 | ||
| 5 | 2009.01.26 05:28 | sell | 3 | 0.01 | 2.44376 | 2.47676 | 2.44046 | ||
| 6 | 2009.01.26 05:28 | sell limit | 4 | 0.02 | 2.44658 | 2.47958 | 2.44328 | ||
| 7 | 2009.01.26 05:47 | sell | 4 | 0.02 | 2.44658 | 2.47958 | 2.44328 | ||
| 8 | 2009.01.26 05:47 | sell limit | 5 | 0.04 | 2.45008 | 2.48308 | 2.44678 | ||
| 9 | 2009.01.26 07:16 | sell | 5 | 0.04 | 2.45008 | 2.48308 | 2.44678 | ||
| 10 | 2009.01.26 07:16 | sell limit | 6 | 0.08 | 2.45308 | 2.48608 | 2.44978 | ||
| 11 | 2009.01.26 07:18 | sell | 6 | 0.08 | 2.45308 | 2.48608 | 2.44978 | ||
| 12 | 2009.01.26 07:18 | sell limit | 7 | 0.16 | 2.45620 | 2.48920 | 2.45290 | ||
| 13 | 2009.01.26 07:28 | t/p | 6 | 0.08 | 2.44978 | 2.48608 | 2.44978 | 17.92 | 10020.16 |
| 14 | 2009.01.26 07:28 | close | 3 | 0.01 | 2.44975 | 2.47676 | 2.44046 | -4.06 | 10016.10 |
| 15 | 2009.01.26 07:28 | close | 5 | 0.04 | 2.44975 | 2.48308 | 2.44678 | 0.89 | 10016.99 |
| 16 | 2009.01.26 07:28 | close | 4 | 0.02 | 2.44975 | 2.47958 | 2.44328 | -4.30 | 10012.69 |
| 17 | 2009.01.26 07:28 | delete | 7 | 0.16 | 2.45620 | 2.48920 | 2.45290 | ||
| 18 | 2009.01.26 07:28 | sell | 8 | 0.01 | 2.44559 | 2.47859 | 2.44229 | ||
| 19 | 2009.01.26 07:28 | sell limit | 9 | 0.02 | 2.44847 | 2.48147 | 2.44517 | ||
| 20 | 2009.01.26 07:29 | sell | 9 | 0.02 | 2.44847 | 2.48147 | 2.44517 | ||
| 21 | 2009.01.26 07:29 | sell limit | 10 | 0.04 | 2.45151 | 2.48451 | 2.44821 | ||
| 22 | 2009.01.26 07:36 | t/p | 9 | 0.02 | 2.44517 | 2.48147 | 2.44517 | 4.48 | 10017.17 |
| 23 | 2009.01.26 07:36 | close | 8 | 0.01 | 2.44492 | 2.47859 | 2.44229 | 0.46 | 10017.63 |
| 24 | 2009.01.26 07:36 | delete | 10 | 0.04 | 2.45151 | 2.48451 | 2.44821 | ||
| 25 | 2009.01.26 07:37 | sell | 11 | 0.01 | 2.44816 | 2.48116 | 2.44486 | ||
| 26 | 2009.01.26 07:37 | sell limit | 12 | 0.02 | 2.45165 | 2.48465 | 2.44835 | ||
| 27 | 2009.01.26 07:39 | sell | 12 | 0.02 | 2.45165 | 2.48465 | 2.44835 | ||
| 28 | 2009.01.26 07:39 | sell limit | 13 | 0.04 | 2.45483 | 2.48783 | 2.45153 | ||
| 29 | 2009.01.26 07:39 | sell | 13 | 0.04 | 2.45483 | 2.48783 | 2.45153 | ||
| 30 | 2009.01.26 07:39 | sell limit | 14 | 0.08 | 2.45810 | 2.49110 | 2.45480 | ||
| 31 | 2009.01.26 07:54 | sell | 14 | 0.08 | 2.45810 | 2.49110 | 2.45480 | ||
| 32 | 2009.01.26 07:54 | sell limit | 15 | 0.16 | 2.46130 | 2.49430 | 2.45800 | ||
| 33 | 2009.01.26 07:59 | t/p | 14 | 0.08 | 2.45480 | 2.49110 | 2.45480 | 17.91 | 10035.54 |
| 34 | 2009.01.26 07:59 | close | 11 | 0.01 | 2.45478 | 2.48116 | 2.44486 | -4.49 | 10031.05 |
| 35 | 2009.01.26 07:59 | close | 13 | 0.04 | 2.45478 | 2.48783 | 2.45153 | 0.13 | 10031.18 |
| 36 | 2009.01.26 07:59 | close | 12 | 0.02 | 2.45478 | 2.48465 | 2.44835 | -4.25 | 10026.93 |
| 37 | 2009.01.26 07:59 | delete | 15 | 0.16 | 2.46130 | 2.49430 | 2.45800 | ||
| 38 | 2009.01.26 08:00 | sell | 16 | 0.01 | 2.45446 | 2.48746 | 2.45116 | ||
| 39 | 2009.01.26 08:00 | sell limit | 17 | 0.02 | 2.45740 | 2.49040 | 2.45410 | ||
| 40 | 2009.01.26 08:08 | sell | 17 | 0.02 | 2.45740 | 2.49040 | 2.45410 | ||
| 41 | 2009.01.26 08:08 | sell limit | 18 | 0.04 | 2.46045 | 2.49345 | 2.45715 | ||
| 42 | 2009.01.26 08:15 | t/p | 17 | 0.02 | 2.45410 | 2.49040 | 2.45410 | 4.47 | 10031.40 |
| 43 | 2009.01.26 08:15 | close | 16 | 0.01 | 2.45409 | 2.48746 | 2.45116 | 0.25 | 10031.65 |
| 44 | 2009.01.26 08:15 | delete | 18 | 0.04 | 2.46045 | 2.49345 | 2.45715 | ||
| 45 | 2009.01.26 08:16 | sell | 19 | 0.01 | 2.45260 | 2.48560 | 2.44930 | ||
| 46 | 2009.01.26 08:16 | sell limit | 20 | 0.02 | 2.45543 | 2.48843 | 2.45213 | ||
| 47 | 2009.01.26 08:18 | t/p | 19 | 0.01 | 2.44930 | 2.48560 | 2.44930 | 2.24 | 10033.89 |
| 48 | 2009.01.26 08:18 | delete | 20 | 0.02 | 2.45543 | 2.48843 | 2.45213 | ||
| 49 | 2009.01.26 08:19 | sell | 21 | 0.01 | 2.44820 | 2.48120 | 2.44490 | ||
| 50 | 2009.01.26 08:19 | sell limit | 22 | 0.02 | 2.45118 | 2.48418 | 2.44788 | ||
| 51 | 2009.01.26 08:30 | sell | 22 | 0.02 | 2.45118 | 2.48418 | 2.44788 | ||
| 52 | 2009.01.26 08:30 | sell limit | 23 | 0.04 | 2.45423 | 2.48723 | 2.45093 | ||
| 53 | 2009.01.26 08:32 | sell | 23 | 0.04 | 2.45423 | 2.48723 | 2.45093 | ||
| 54 | 2009.01.26 08:32 | sell limit | 24 | 0.08 | 2.45734 | 2.49034 | 2.45404 | ||
| 55 | 2009.01.26 08:40 | sell | 24 | 0.08 | 2.45734 | 2.49034 | 2.45404 | ||
| 56 | 2009.01.26 08:40 | sell limit | 25 | 0.16 | 2.46040 | 2.49340 | 2.45710 | ||
| 57 | 2009.01.26 08:46 | sell | 25 | 0.16 | 2.46040 | 2.49340 | 2.45710 | ||
| 58 | 2009.01.26 08:46 | sell limit | 26 | 0.32 | 2.46340 | 2.49640 | 2.46010 | ||
| 59 | 2009.01.26 08:53 | sell | 26 | 0.32 | 2.46340 | 2.49640 | 2.46010 | ||
| 60 | 2009.01.26 08:53 | sell limit | 27 | 0.64 | 2.46643 | 2.49943 | 2.46313 | ||
| 61 | 2009.01.26 08:55 | sell | 27 | 0.64 | 2.46643 | 2.49943 | 2.46313 | ||
| 62 | 2009.01.26 08:55 | sell limit | 28 | 1.28 | 2.46947 | 2.50247 | 2.46617 | ||
| 63 | 2009.01.26 08:57 | sell | 28 | 1.28 | 2.46947 | 2.50247 | 2.46617 | ||
| 64 | 2009.01.26 09:04 | t/p | 28 | 1.28 | 2.46617 | 2.50247 | 2.46617 | 286.59 | 10320.48 |
| 65 | 2009.01.26 09:04 | close | 21 | 0.01 | 2.46617 | 2.48120 | 2.44490 | -12.19 | 10308.29 |
| 66 | 2009.01.26 09:04 | close | 23 | 0.04 | 2.46617 | 2.48723 | 2.45093 | -32.40 | 10275.89 |
| 67 | 2009.01.26 09:04 | close | 25 | 0.16 | 2.46617 | 2.49340 | 2.45710 | -62.64 | 10213.25 |
| 68 | 2009.01.26 09:04 | close | 27 | 0.64 | 2.46617 | 2.49943 | 2.46313 | 11.29 | 10224.54 |
| 69 | 2009.01.26 09:04 | close | 22 | 0.02 | 2.46617 | 2.48418 | 2.44788 | -20.34 | 10204.20 |
| 70 | 2009.01.26 09:04 | close | 26 | 0.32 | 2.46617 | 2.49640 | 2.46010 | -60.14 | 10144.06 |
| 71 | 2009.01.26 09:04 | close | 24 | 0.08 | 2.46616 | 2.49034 | 2.45404 | -47.87 | 10096.19 |
| 72 | 2009.01.26 09:04 | sell | 29 | 0.01 | 2.46585 | 2.49885 | 2.46255 | ||
| 73 | 2009.01.26 09:04 | sell limit | 30 | 0.02 | 2.46882 | 2.50182 | 2.46552 | ||
| 74 | 2009.01.26 09:06 | t/p | 29 | 0.01 | 2.46255 | 2.49885 | 2.46255 | 2.24 | 10098.43 |
| 75 | 2009.01.26 09:06 | delete | 30 | 0.02 | 2.46882 | 2.50182 | 2.46552 | ||
| 76 | 2009.01.26 09:07 | sell | 31 | 0.01 | 2.46331 | 2.49631 | 2.46001 | ||
| 77 | 2009.01.26 09:07 | sell limit | 32 | 0.02 | 2.46632 | 2.49932 | 2.46302 | ||
| 78 | 2009.01.26 09:18 | t/p | 31 | 0.01 | 2.46001 | 2.49631 | 2.46001 | 2.24 | 10100.67 |
| 79 | 2009.01.26 09:18 | delete | 32 | 0.02 | 2.46632 | 2.49932 | 2.46302 | ||
| 80 | 2009.01.26 09:19 | sell | 33 | 0.01 | 2.45820 | 2.49120 | 2.45490 | ||
| 81 | 2009.01.26 09:19 | sell limit | 34 | 0.02 | 2.46119 | 2.49419 | 2.45789 | ||
| 82 | 2009.01.26 09:32 | sell | 34 | 0.02 | 2.46119 | 2.49419 | 2.45789 | ||
| 83 | 2009.01.26 09:32 | sell limit | 35 | 0.04 | 2.46423 | 2.49723 | 2.46093 | ||
| 84 | 2009.01.26 09:36 | t/p | 34 | 0.02 | 2.45789 | 2.49419 | 2.45789 | 4.48 | 10105.15 |
| 85 | 2009.01.26 09:36 | close | 33 | 0.01 | 2.45786 | 2.49120 | 2.45490 | 0.23 | 10105.38 |
| 86 | 2009.01.26 09:36 | delete | 35 | 0.04 | 2.46423 | 2.49723 | 2.46093 | ||
| 87 | 2009.01.26 09:37 | sell | 36 | 0.01 | 2.45630 | 2.48930 | 2.45300 | ||
| 88 | 2009.01.26 09:37 | sell limit | 37 | 0.02 | 2.45922 | 2.49222 | 2.45592 | ||
| 89 | 2009.01.26 09:41 | sell | 37 | 0.02 | 2.45922 | 2.49222 | 2.45592 | ||
| 90 | 2009.01.26 09:41 | sell limit | 38 | 0.04 | 2.46225 | 2.49525 | 2.45895 | ||
| 91 | 2009.01.26 09:43 | sell | 38 | 0.04 | 2.46225 | 2.49525 | 2.45895 | ||
| 92 | 2009.01.26 09:43 | sell limit | 39 | 0.08 | 2.46525 | 2.49825 | 2.46195 | ||
| 93 | 2009.01.26 09:46 | sell | 39 | 0.08 | 2.46525 | 2.49825 | 2.46195 | ||
| 94 | 2009.01.26 09:46 | sell limit | 40 | 0.16 | 2.46832 | 2.50132 | 2.46502 | ||
| 95 | 2009.01.26 10:01 | sell | 40 | 0.16 | 2.46832 | 2.50132 | 2.46502 | ||
| 96 | 2009.01.26 10:01 | sell limit | 41 | 0.32 | 2.47155 | 2.50455 | 2.46825 | ||
| 97 | 2009.01.26 10:02 | sell | 41 | 0.32 | 2.47155 | 2.50455 | 2.46825 | ||
| 98 | 2009.01.26 10:02 | sell limit | 42 | 0.64 | 2.47470 | 2.50770 | 2.47140 | ||
| 99 | 2009.01.26 11:00 | sell | 42 | 0.64 | 2.47470 | 2.50770 | 2.47140 | ||
| 100 | 2009.01.26 11:00 | sell limit | 43 | 1.28 | 2.47779 | 2.51079 | 2.47449 | ||
| 101 | 2009.01.26 11:11 | t/p | 42 | 0.64 | 2.47140 | 2.50770 | 2.47140 | 143.29 | 10248.67 |
| 102 | 2009.01.26 11:11 | close | 36 | 0.01 | 2.47140 | 2.48930 | 2.45300 | -10.24 | 10238.43 |
| 103 | 2009.01.26 11:11 | close | 38 | 0.04 | 2.47140 | 2.49525 | 2.45895 | -24.83 | 10213.60 |
| 104 | 2009.01.26 11:11 | close | 40 | 0.16 | 2.47140 | 2.50132 | 2.46502 | -33.43 | 10180.17 |
| 105 | 2009.01.26 11:11 | delete | 43 | 1.28 | 2.47779 | 2.51079 | 2.47449 | ||
| 106 | 2009.01.26 11:11 | close | 37 | 0.02 | 2.47140 | 2.49222 | 2.45592 | -16.53 | 10163.64 |
| 107 | 2009.01.26 11:11 | close | 41 | 0.32 | 2.47140 | 2.50455 | 2.46825 | 3.26 | 10166.90 |
| 108 | 2009.01.26 11:11 | close | 39 | 0.08 | 2.47129 | 2.49825 | 2.46195 | -32.78 | 10134.12 |
| 109 | 2009.01.26 16:00 | sell | 44 | 0.01 | 2.46935 | 2.50235 | 2.46605 | ||
| 110 | 2009.01.26 16:00 | sell limit | 45 | 0.02 | 2.47227 | 2.50527 | 2.46897 | ||
| 111 | 2009.01.26 16:00 | sell | 45 | 0.02 | 2.47227 | 2.50527 | 2.46897 | ||
| 112 | 2009.01.26 16:00 | sell limit | 46 | 0.04 | 2.47530 | 2.50830 | 2.47200 | ||
| 113 | 2009.01.26 16:02 | t/p | 45 | 0.02 | 2.46897 | 2.50527 | 2.46897 | 4.48 | 10138.60 |
| 114 | 2009.01.26 16:02 | close | 44 | 0.01 | 2.46889 | 2.50235 | 2.46605 | 0.31 | 10138.91 |
| 115 | 2009.01.26 16:02 | delete | 46 | 0.04 | 2.47530 | 2.50830 | 2.47200 | ||
| 116 | 2009.01.26 16:03 | sell | 47 | 0.01 | 2.46905 | 2.50205 | 2.46575 | ||
| 117 | 2009.01.26 16:03 | sell limit | 48 | 0.02 | 2.47203 | 2.50503 | 2.46873 | ||
| 118 | 2009.01.26 16:10 | sell | 48 | 0.02 | 2.47203 | 2.50503 | 2.46873 | ||
| 119 | 2009.01.26 16:10 | sell limit | 49 | 0.04 | 2.47510 | 2.50810 | 2.47180 | ||
| 120 | 2009.01.26 16:13 | sell | 49 | 0.04 | 2.47510 | 2.50810 | 2.47180 | ||
| 121 | 2009.01.26 16:13 | sell limit | 50 | 0.08 | 2.47820 | 2.51120 | 2.47490 | ||
| 122 | 2009.01.26 16:15 | sell | 50 | 0.08 | 2.47820 | 2.51120 | 2.47490 | ||
| 123 | 2009.01.26 16:15 | sell limit | 51 | 0.16 | 2.48134 | 2.51434 | 2.47804 | ||
| 124 | 2009.01.26 16:29 | sell | 51 | 0.16 | 2.48134 | 2.51434 | 2.47804 | ||
| 125 | 2009.01.26 16:29 | sell limit | 52 | 0.32 | 2.48437 | 2.51737 | 2.48107 | ||
| 126 | 2009.01.26 16:32 | t/p | 51 | 0.16 | 2.47804 | 2.51434 | 2.47804 | 35.82 | 10174.73 |
| 127 | 2009.01.26 16:32 | close | 47 | 0.01 | 2.47797 | 2.50205 | 2.46575 | -6.05 | 10168.68 |
| 128 | 2009.01.26 16:32 | close | 49 | 0.04 | 2.47797 | 2.50810 | 2.47180 | -7.79 | 10160.89 |
| 129 | 2009.01.26 16:32 | delete | 52 | 0.32 | 2.48437 | 2.51737 | 2.48107 | ||
| 130 | 2009.01.26 16:32 | close | 48 | 0.02 | 2.47797 | 2.50503 | 2.46873 | -8.06 | 10152.83 |
| 131 | 2009.01.26 16:32 | close | 50 | 0.08 | 2.47788 | 2.51120 | 2.47490 | 1.73 | 10154.56 |
| 132 | 2009.01.26 16:33 | sell | 53 | 0.01 | 2.47735 | 2.51035 | 2.47405 | ||
| 133 | 2009.01.26 16:33 | sell limit | 54 | 0.02 | 2.48037 | 2.51337 | 2.47707 | ||
| 134 | 2009.01.26 16:38 | sell | 54 | 0.02 | 2.48037 | 2.51337 | 2.47707 | ||
| 135 | 2009.01.26 16:38 | sell limit | 55 | 0.04 | 2.48338 | 2.51638 | 2.48008 | ||
| 136 | 2009.01.26 16:40 | sell | 55 | 0.04 | 2.48338 | 2.51638 | 2.48008 | ||
| 137 | 2009.01.26 16:40 | sell limit | 56 | 0.08 | 2.48640 | 2.51940 | 2.48310 | ||
| 138 | 2009.01.26 16:42 | t/p | 55 | 0.04 | 2.48008 | 2.51638 | 2.48008 | 8.96 | 10163.52 |
| 139 | 2009.01.26 16:42 | close | 53 | 0.01 | 2.48003 | 2.51035 | 2.47405 | -1.82 | 10161.70 |
| 140 | 2009.01.26 16:42 | delete | 56 | 0.08 | 2.48640 | 2.51940 | 2.48310 | ||
| 141 | 2009.01.26 16:42 | close | 54 | 0.02 | 2.48003 | 2.51337 | 2.47707 | 0.46 | 10162.16 |
| 142 | 2009.01.26 16:43 | sell | 57 | 0.01 | 2.48007 | 2.51307 | 2.47677 | ||
| 143 | 2009.01.26 16:43 | sell limit | 58 | 0.02 | 2.48305 | 2.51605 | 2.47975 | ||
| 144 | 2009.01.26 16:44 | sell | 58 | 0.02 | 2.48305 | 2.51605 | 2.47975 | ||
| 145 | 2009.01.26 16:44 | sell limit | 59 | 0.04 | 2.48605 | 2.51905 | 2.48275 | ||
| 146 | 2009.01.26 16:54 | t/p | 58 | 0.02 | 2.47975 | 2.51605 | 2.47975 | 4.48 | 10166.64 |
| 147 | 2009.01.26 16:54 | close | 57 | 0.01 | 2.47967 | 2.51307 | 2.47677 | 0.27 | 10166.91 |
| 148 | 2009.01.26 16:54 | delete | 59 | 0.04 | 2.48605 | 2.51905 | 2.48275 | ||
| 149 | 2009.01.26 16:55 | sell | 60 | 0.01 | 2.47827 | 2.51127 | 2.47497 | ||
| 150 | 2009.01.26 16:55 | sell limit | 61 | 0.02 | 2.48126 | 2.51426 | 2.47796 | ||
| 151 | 2009.01.26 17:00 | t/p | 60 | 0.01 | 2.47497 | 2.51127 | 2.47497 | 2.24 | 10169.15 |
| 152 | 2009.01.26 17:00 | delete | 61 | 0.02 | 2.48126 | 2.51426 | 2.47796 | ||
| 153 | 2009.01.26 17:00 | sell | 62 | 0.01 | 2.47870 | 2.51170 | 2.47540 | ||
| 154 | 2009.01.26 17:00 | sell limit | 63 | 0.02 | 2.48164 | 2.51464 | 2.47834 | ||
| 155 | 2009.01.26 17:10 | sell | 63 | 0.02 | 2.48164 | 2.51464 | 2.47834 | ||
| 156 | 2009.01.26 17:10 | sell limit | 64 | 0.04 | 2.48464 | 2.51764 | 2.48134 | ||
| 157 | 2009.01.26 17:14 | t/p | 63 | 0.02 | 2.47834 | 2.51464 | 2.47834 | 4.48 | 10173.63 |
| 158 | 2009.01.26 17:14 | close | 62 | 0.01 | 2.47828 | 2.51170 | 2.47540 | 0.28 | 10173.91 |
| 159 | 2009.01.26 17:14 | delete | 64 | 0.04 | 2.48464 | 2.51764 | 2.48134 | ||
| 160 | 2009.01.26 17:15 | sell | 65 | 0.01 | 2.47677 | 2.50977 | 2.47347 | ||
| 161 | 2009.01.26 17:15 | sell limit | 66 | 0.02 | 2.47979 | 2.51279 | 2.47649 | ||
| 162 | 2009.01.26 17:16 | sell | 66 | 0.02 | 2.47979 | 2.51279 | 2.47649 | ||
| 163 | 2009.01.26 17:16 | sell limit | 67 | 0.04 | 2.48290 | 2.51590 | 2.47960 | ||
| 164 | 2009.01.26 17:27 | sell | 67 | 0.04 | 2.48290 | 2.51590 | 2.47960 | ||
| 165 | 2009.01.26 17:27 | sell limit | 68 | 0.08 | 2.48590 | 2.51890 | 2.48260 | ||
| 166 | 2009.01.26 18:10 | t/p | 67 | 0.04 | 2.47960 | 2.51590 | 2.47960 | 8.95 | 10182.86 |
| 167 | 2009.01.26 18:10 | close | 65 | 0.01 | 2.47957 | 2.50977 | 2.47347 | -1.90 | 10180.96 |
| 168 | 2009.01.26 18:10 | delete | 68 | 0.08 | 2.48590 | 2.51890 | 2.48260 | ||
| 169 | 2009.01.26 18:10 | close | 66 | 0.02 | 2.47957 | 2.51279 | 2.47649 | 0.30 | 10181.26 |
| 170 | 2009.01.26 18:11 | sell | 69 | 0.01 | 2.47770 | 2.51070 | 2.47440 | ||
| 171 | 2009.01.26 18:11 | sell limit | 70 | 0.02 | 2.48074 | 2.51374 | 2.47744 | ||
| 172 | 2009.01.26 18:15 | sell | 70 | 0.02 | 2.48074 | 2.51374 | 2.47744 | ||
| 173 | 2009.01.26 18:15 | sell limit | 71 | 0.04 | 2.48379 | 2.51679 | 2.48049 | ||
| 174 | 2009.01.26 18:17 | sell | 71 | 0.04 | 2.48379 | 2.51679 | 2.48049 | ||
| 175 | 2009.01.26 18:17 | sell limit | 72 | 0.08 | 2.48692 | 2.51992 | 2.48362 | ||
| 176 | 2009.01.26 18:18 | sell | 72 | 0.08 | 2.48692 | 2.51992 | 2.48362 | ||
| 177 | 2009.01.26 18:18 | sell limit | 73 | 0.16 | 2.48992 | 2.52292 | 2.48662 | ||
| 178 | 2009.01.26 18:51 | sell | 73 | 0.16 | 2.48992 | 2.52292 | 2.48662 | ||
| 179 | 2009.01.26 18:51 | sell limit | 74 | 0.32 | 2.49293 | 2.52593 | 2.48963 | ||
| 180 | 2009.01.26 18:58 | sell | 74 | 0.32 | 2.49293 | 2.52593 | 2.48963 | ||
| 181 | 2009.01.26 18:58 | sell limit | 75 | 0.64 | 2.49640 | 2.52940 | 2.49310 | ||
| 182 | 2009.01.26 19:01 | t/p | 74 | 0.32 | 2.48963 | 2.52593 | 2.48963 | 71.65 | 10252.91 |
| 183 | 2009.01.26 19:01 | close | 69 | 0.01 | 2.48959 | 2.51070 | 2.47440 | -8.07 | 10244.84 |
| 184 | 2009.01.26 19:01 | close | 71 | 0.04 | 2.48959 | 2.51679 | 2.48049 | -15.74 | 10229.10 |
| 185 | 2009.01.26 19:01 | close | 73 | 0.16 | 2.48959 | 2.52292 | 2.48662 | 3.58 | 10232.68 |
| 186 | 2009.01.26 19:01 | close | 70 | 0.02 | 2.48959 | 2.51374 | 2.47744 | -12.00 | 10220.68 |
| 187 | 2009.01.26 19:01 | delete | 75 | 0.64 | 2.49640 | 2.52940 | 2.49310 | ||
| 188 | 2009.01.26 19:01 | close | 72 | 0.08 | 2.48966 | 2.51992 | 2.48362 | -14.87 | 10205.81 |
| 189 | 2009.01.26 19:02 | sell | 76 | 0.01 | 2.48900 | 2.52200 | 2.48570 | ||
| 190 | 2009.01.26 19:02 | sell limit | 77 | 0.02 | 2.49214 | 2.52514 | 2.48884 | ||
| 191 | 2009.01.26 19:12 | t/p | 76 | 0.01 | 2.48570 | 2.52200 | 2.48570 | 2.24 | 10208.05 |
| 192 | 2009.01.26 19:12 | delete | 77 | 0.02 | 2.49214 | 2.52514 | 2.48884 | ||
| 193 | 2009.01.26 19:13 | sell | 78 | 0.01 | 2.48470 | 2.51770 | 2.48140 | ||
| 194 | 2009.01.26 19:13 | sell limit | 79 | 0.02 | 2.48781 | 2.52081 | 2.48451 | ||
| 195 | 2009.01.26 19:22 | sell | 79 | 0.02 | 2.48781 | 2.52081 | 2.48451 | ||
| 196 | 2009.01.26 19:22 | sell limit | 80 | 0.04 | 2.49093 | 2.52393 | 2.48763 | ||
| 197 | 2009.01.26 19:23 | t/p | 79 | 0.02 | 2.48451 | 2.52081 | 2.48451 | 4.48 | 10212.53 |
| 198 | 2009.01.26 19:23 | close | 78 | 0.01 | 2.48429 | 2.51770 | 2.48140 | 0.27 | 10212.80 |
| 199 | 2009.01.26 19:23 | delete | 80 | 0.04 | 2.49093 | 2.52393 | 2.48763 | ||
| 200 | 2009.01.26 19:23 | sell | 81 | 0.01 | 2.48743 | 2.52043 | 2.48413 | ||
| 201 | 2009.01.26 19:23 | sell limit | 82 | 0.02 | 2.49055 | 2.52355 | 2.48725 | ||
| 202 | 2009.01.26 19:41 | sell | 82 | 0.02 | 2.49055 | 2.52355 | 2.48725 | ||
| 203 | 2009.01.26 19:41 | sell limit | 83 | 0.04 | 2.49371 | 2.52671 | 2.49041 | ||
| 204 | 2009.01.26 19:50 | t/p | 82 | 0.02 | 2.48725 | 2.52355 | 2.48725 | 4.48 | 10217.28 |
| 205 | 2009.01.26 19:50 | close | 81 | 0.01 | 2.48724 | 2.52043 | 2.48413 | 0.13 | 10217.41 |
| 206 | 2009.01.26 19:50 | delete | 83 | 0.04 | 2.49371 | 2.52671 | 2.49041 | ||
| 207 | 2009.01.26 19:51 | sell | 84 | 0.01 | 2.48735 | 2.52035 | 2.48405 | ||
| 208 | 2009.01.26 19:51 | sell limit | 85 | 0.02 | 2.49040 | 2.52340 | 2.48710 | ||
| 209 | 2009.01.26 19:52 | sell | 85 | 0.02 | 2.49040 | 2.52340 | 2.48710 | ||
| 210 | 2009.01.26 19:52 | sell limit | 86 | 0.04 | 2.49340 | 2.52640 | 2.49010 | ||
| 211 | 2009.01.26 20:05 | sell | 86 | 0.04 | 2.49340 | 2.52640 | 2.49010 | ||
| 212 | 2009.01.26 20:05 | sell limit | 87 | 0.08 | 2.49646 | 2.52946 | 2.49316 | ||
| 213 | 2009.01.26 20:06 | sell | 87 | 0.08 | 2.49646 | 2.52946 | 2.49316 | ||
| 214 | 2009.01.26 20:06 | sell limit | 88 | 0.16 | 2.49949 | 2.53249 | 2.49619 | ||
| 215 | 2009.01.26 20:09 | sell | 88 | 0.16 | 2.49949 | 2.53249 | 2.49619 | ||
| 216 | 2009.01.26 20:09 | sell limit | 89 | 0.32 | 2.50254 | 2.53554 | 2.49924 | ||
| 217 | 2009.01.26 20:09 | t/p | 88 | 0.16 | 2.49619 | 2.53249 | 2.49619 | 35.82 | 10253.23 |
| 218 | 2009.01.26 20:09 | close | 84 | 0.01 | 2.49612 | 2.52035 | 2.48405 | -5.95 | 10247.28 |
| 219 | 2009.01.26 20:09 | close | 86 | 0.04 | 2.49612 | 2.52640 | 2.49010 | -7.38 | 10239.90 |
| 220 | 2009.01.26 20:09 | delete | 89 | 0.32 | 2.50254 | 2.53554 | 2.49924 | ||
